EZOIC SERVICE PRIVACY POLICY
errori-acquariofilia.it ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
AmazonCookie | Marketing | These are cookies that last 24 hours and that Amazon uses to understand if a visitor has purchased something on the platform after clicking on the link on our site. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
plista GmbH | | |
AdGear Technologies, Inc. | | |
Telefonica Moviles España S.A.U | | |
FRVR Limited | | |
Semasio GmbH | | |
Tapjoy, Inc. | | |
Permutive Technologies, Inc. | | |
Dailymotion SA | | |
ANINPRO-CREATIVE, S.L. | | |
Amnet GmbH | | |
OnProspects Ltd | | |
Scattered sp. z o.o. | | |
Digital East GmbH | | |
Firstlead GmbH (ADCELL) | | |
Evolution Technologies Inc. | | |
Viznet | | |
Hybrid Adtech GmbH | | |
McCann Discipline LTD | | |
Bannerflow AB | | |
Airnow Media Ltd | | |
Mirando GmbH & Co KG | | |
Demandbase, Inc. | | |
ADSOCY | | |
Bandsintown Amplified LLC | | |
BEINTOO SPA | | |
Epom Ltd. | | |
DoubleVerify Inc. | | |
Anzu Virtual Reality LTD | | |
Publisher First, Inc. | | |
Livewrapped AB | | |
Microsoft Advertising | | |
Bidmatic Inc | | |
Madison Logic, Inc. | | |
communicationAds GmbH & Co. KG | | |
Jampp LTD | | |
adhood.com | | |
Eyeota Pte Ltd | | |
Traffective GmbH | | |
Terminus Software Inc. | | |
umlaut communication gmbh | | |
Appier PTE Ltd | | |
Good-Loop Ltd | | |
Onnetwork Sp. z o.o. | | |
HUMAN | | |
NoBid, Inc. | | |
ConnectAd Realtime GmbH | | |
Captify Technologies Limited | | |
SpringServe, LLC | | |
ADWAYS SAS | | |
INIS sp. zo.o. | | |
Project Agora Ltd | | |
Octave IP Limited | | |
Voxnest Inc | | |
AdElement Media Solutions Pvt Ltd | | |
Webgains GmbH | | |
Realytics | | |
Index Exchange, Inc. | | |
DynAdmic | | |
Radio Net Media Limited | | |
Advisible AB | | |
Amobee Inc. | | |
Amazon Advertising | | |
Justpremium BV | | |
Signal Digital Inc. | | |
Localsensor B.V. | | |
dataXtrade GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Jetpack Digital LLC | | |
Opinary GmbH | | |
InsurAds Technologies SA. | | |
NumberEight Technologies Ltd | | |
StackAdapt | | |
A.Mob | | |
SoundCast | | |
AUDIOMOB LTD | | |
EASY Marketing GmbH | | |
Natexo Spain | | |
Boldwin LTD | | |
Samba TV, Inc. | | |
Attributy | | |
1plusX AG | | |
Sub2 Technologies Ltd | | |
Samba TV UK Limited | | |
Vidoomy Media SL | | |
ADFI MEDIA SL | | |
Venatus Media Limited | | |
smartclip Europe GmbH | | |
Magnite CTV, Inc. | | |
Improve Digital | | |
GP One GmbH | | |
Reppublika Data Analytics and Technologies GmbH | | |
Relevant Digital Oy | | |
Emodo, Inc. | | |
travel audience GmbH | | |
Sovrn Holdings Inc | | |
Exactag GmbH | | |
Kairos Fire | | |
Goldbach Group AG | | |
Mobkoi Ltd | | |
Arbeitsgemeinschaft Media-Analyse | | |
adrule mobile GmbH | | |
Seeding Alliance GmbH | | |
Kochava Inc. | | |
AudienceProject Measurement Amz | | |
Teads France SAS | | |
digitalAudience B.V. | | |
VLYBY Digital GmbH | | |
On Device Research Limited | | |
1000mercis (Numberly) | | |
Newsroom AI Ltd | | |
Research and Analysis of Media in Sweden AB | | |
Oracle Data Cloud - Moat | | |
QUARTER MEDIA GmbH | | |
mediarithmics SAS | | |
HyperTV Inc. | | |
Kueez Entertainment Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
Flexoffers.com, LLC | | |
GfK SE | | |
Clinch Labs LTD | | |
Bertelsmann Data Service GmbH | | |
Simplifi Holdings Inc | | |
Ströer SSP GmbH (DSP) | | |
Bucksense Inc | | |
SelectMedia International LTD | | |
Audiohook Corporation | | |
adnanny.com SLU | | |
Doceree UK Limited | | |
adality GmbH | | |
ADRENALEAD | | |
Luna Media Group LLC | | |
FUNKE Digital GmbH | | |
GumGum, Inc. | | |
Reliz LTD | | |
Experian LTD | | |
MARKETPERF CORP | | |
SPORTORITY UK LTD | | |
Brid Video DOO | | |
dpa-infocom GmbH | | |
Somplo Ltd | | |
ADUX | | |
EDGE NPD Sp. z o.o. | | |
Media Square | | |
Adhese | | |
Duration Media, LLC. | | |
INFOnline GmbH | | |
Impactify SARL | | |
Sportradar AG | | |
Mediavine, Inc. | | |
Threedium | | |
Sizmek by Amazon | | |
Ask Locala | | |
Adacado Technologies Inc. (DBA Adacado) | | |
7Hops.com Inc. (ZergNet) | | |
Blockthrough, Inc. | | |
Query Click Limited | | |
video intelligence AG | | |
Permutive Limited | | |
Opt Out Advertising B.V. | | |
NEXD | | |
ZAM Network LLC dba Fanbyte | | |
AdView | | |
Agate Systems Limited | | |
NextRoll, Inc. | | |
Delta Projects AB | | |
Marfeel Solutions, SL (Compass) | | |
EXADS | | |
Marfeel Solutions, SL | | |
zeotap GmbH | | |
Audience Network | | |
Cazamba Serviços de Internet Ltda | | |
IPSOS MORI UK LTD | | |
BYTEDANCE PTE. LTD. | | |
Internet BillBoard a.s. | | |
Onfocus (Adagio) | | |
33Across | | |
Meson Mediation LLC | | |
PROXISTORE | | |
Opti Digital SAS | | |
Alphalyr SAS | | |
Petal Ads | | |
Habu | | |
Gamesight Inc | | |
Smart Adserver | | |
ucfunnel Co., Ltd. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
CleverPush GmbH | | |
SmartFrame Technologies Ltd | | |
Anteriad, LLC | | |
THE LINEA 1 MKT SL | | |
BRICKS | | |
Brand Advance Ltd | | |
Pelmorex Corp. | | |
Admixer EU GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Playrcart Limited | | |
Neustar, Inc., a TransUnion company | | |
Azerion Holding B.V. | | |
AudienceRun corp | | |
TabMo SAS | | |
mainADV Srl | | |
Betgenius Ltd | | |
Roq.ad Inc. | | |
LifeStreet Corporation | | |
PLAYGROUND XYZ EMEA LTD | | |
Pinpoll GmbH | | |
Eskimi | | |
giosg.com Oy | | |
Quadrant Global Pte Ltd | | |
RevJet | | |
Wagawin GmbH | | |
eBay Inc | | |
TOPBOX Inc. | | |
The Trade Desk | | |
remerge GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
freenet DLS GmbH | | |
SheMedia, LLC | | |
Madington | | |
Automattic Ads | | |
Next Media SRL | | |
MyTraffic | | |
Lupon Media | | |
First-id | | |
Gemius SA | | |
152 Media LLC | | |
NEURAL.ONE | | |
Cloud Technologies S.A. | | |
RevX | | |
Innovid LLC | | |
SunMedia | | |
Notify | | |
XChange by SFBX® | | |
Pexi B.V. | | |
Online Advertising Network Sp. z o.o. | | |
Zoomd Ltd. | | |
LinkedIn Ireland Unlimited Company | | |
Majime Mamori LTD | | |
ADMAN - Phaistos Networks, S.A. | | |
Blis Global Limited | | |
Mobsuccess | | |
Baidu USA | | |
Bababam | | |
Ströer Digital Media GmbH | | |
Factor Eleven GmbH | | |
adbalancer Werbeagentur GmbH | | |
LightBox TV | | |
Magnite, Inc. (Carbon AI Limited) | | |
Snigel Web Services Limited | | |
SpotX, Inc | | |
Pure Local Media GmbH | | |
TripleLift, Inc. | | |
Market Resource Partners LLC | | |
Covatic Ltd | | |
ViewPay | | |
Content Ignite | | |
digidip GmbH | | |
onlineumfragen.com GmbH | | |
Viafoura Inc. | | |
Clipcentric, Inc. | | |
Brand Metrics Sweden AB | | |
Adxperience SAS | | |
Channel Pilot Solutions GmbH | | |
Always-Computing SAS | | |
Media.net Advertising FZ-LLC | | |
Teavaro | | |
Wunderkind Corporation | | |
Sirdata Cookieless | | |
socoto gmbh & co. kg | | |
Blue | | |
Netpoint Media GmbH | | |
iProspect GmbH | | |
Browsi | | |
Prebid.org | | |
Epsilon | | |
Comcast International France SAS | | |
Knorex | | |
: Tappx | | |
Monet Engine Inc | | |
FeedAd GmbH | | |
Hivestack Inc. | | |
YieldLift LLC | | |
Ingenious Technologies AG | | |
Caroda s.r.o. | | |
BeeswaxIO Corporation | | |
Flashtalking, Inc. | | |
2KDirect, Inc. (dba iPromote) | | |
MUSO TNT LIMITED | | |
VIADS ADVERTISING S.L. | | |
DIGITEKA Technologies | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Spoods GmbH | | |
Playwire LLC | | |
Confiant Inc. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Stream Eye OOD | | |
Schober Information Group Deutschland GmbH | | |
AuDigent | | |
OneTag Limited | | |
Bring! Labs AG | | |
Dynata LLC | | |
Basis Global Technologies, Inc. | | |
EASYmedia GmbH | | |
Open Web Technologies Ltd | | |
Online Solution | | |
Audienzz AG | | |
BidTheatre AB | | |
Xandr, Inc. | | |
Admo.tv (Clickon) | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
LiquidM Technology GmbH | | |
AdDefend GmbH | | |
YouGov | | |
Arpeely Ltd. | | |
MediaMath, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Ad Alliance GmbH | | |
GeoProve Limited | | |
adQuery | | |
Watch Fantom Inc. AKA CatapultX | | |
Impact Tech Inc. | | |
ShinyStat S.p.a. | | |
C WIRE AG | | |
Roku Advertising Services | | |
Crimtan Holdings Limited | | |
Yieldlove GmbH | | |
Otto (GmbH & Co KG) | | |
Aniview LTD | | |
Hashtag Labs Inc. | | |
Happydemics | | |
Smaato, Inc. | | |
DeepIntent, Inc. | | |
agof studies | | |
Truvid Inc. | | |
MobileFuse LLC | | |
MetrixLab Nederland B.V. | | |
PIXIMEDIA | | |
advanced store GmbH | | |
Discover-Tech ltd | | |
ADventori SAS | | |
Piano Software Inc. | | |
TIMEONE PERFORMANCE | | |
Telefonica Audiovisual Digital S.L | | |
BeOp | | |
JS Web Production | | |
QuantumCast digital GmbH | | |
Bidstack Limited | | |
Mediakeys Platform | | |
Nativery Srl | | |
LoopMe Limited | | |
Cuebiq | | |
Hurra Communications GmbH | | |
ACTV8, Inc. | | |
Refine Direct Srl | | |
SINGLESPOT SAS | | |
BCOVERY SAS | | |
Emerse Sverige AB | | |
Magnite, Inc. | | |
audio content & control GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Vibrant Media Limited | | |
ID5 Technology Ltd | | |
TargetVideo GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Reset Digital Europe Ltd | | |
The Reach Group GmbH | | |
Blue Billywig Group BV | | |
I.R.V. D.O.O. | | |
Score Media Group GmbH & Co. KG | | |
Rich Audience Technologies SL | | |
Golden Bees | | |
Adnami Aps | | |
TrueData Solutions, Inc. | | |
TMT Digital Inc | | |
Justtag Sp. z o.o. | | |
Njuice AB | | |
Seedtag Advertising S.L | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Extreme Reach, Inc | | |
Tredia Solutions SL | | |
Revcontent, LLC | | |
Cookie Market LTD | | |
PRECISO SRL | | |
Placense Ltd | | |
Pulse Innovations Limited | | |
Rockabox Media Ltd t/a Scoota | | |
GroupM UK Limited | | |
Fyber | | |
Duplo Media AS | | |
Seznam.cz, a.s. | | |
Kwanko | | |
MindTake Research GmbH | | |
Hearts and Science München GmbH | | |
Ensighten | | |
Sayollo Media LTD | | |
PIXFUTURE MEDIA INC. | | |
BIDSWITCH GmbH | | |
Ezoic Inc. | | |
MISSENA | | |
Inskin Media LTD | | |
INNITY | | |
Digital Squad | | |
Cluep LLC | | |
IPONWEB GmbH | | |
Polar Mobile Group Inc. | | |
Arcspire Limited | | |
Mobility-Ads GmbH | | |
Sqreem Technologies Private Limited | | |
Blue Media Services LTDA | | |
XAD spoteffects GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adelaide Metrics Inc | | |
Salesforce.com, Inc. | | |
Smile Wanted Group | | |
Quality Media Network GmbH | | |
Adludio Ltd. | | |
OneFootball GmbH | | |
Bmind a Sales Maker Company, S.L. | | |
CHEQ AI TECHNOLOGIES | | |
Maximus Live LLC | | |
Telefonica Investigación y Desarrollo S.A.U | | |
42 Ads GmbH | | |
Ein Rad AB | | |
Programatica de publicidad S.L. | | |
Adpone SL | | |
Adrino Mobile Sp. z o.o. | | |
Mobfox US LLC | | |
The Kantar Group Limited | | |
AiCreo S.r.l. | | |
Claritas LLC | | |
Fifty Technology Limited | | |
Underdog Media LLC | | |
A Million Ads | | |
twiago GmbH | | |
lead alliance GmbH | | |
Sonares GmbH | | |
United Internet Media GmbH | | |
streaMonkey GmbH | | |
Go.pl sp. z o.o. | | |
PREQUEL INTERNET TRADING LTD. | | |
Samoukale Enterprises Limited dba ADEX | | |
Resono B.V. | | |
Sirdata | | |
retailAds GmbH & Co. KG | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Holid AB | | |
AdsWizz Inc. | | |
netzeffekt GmbH | | |
Nielsen International SA | | |
Media16 ltd | | |
Playhill Limited | | |
Sharethrough, Inc | | |
Timehop, Inc. | | |
Tangoo S.R.L. | | |
Adventure Media | | |
glomex GmbH | | |
Adform A/S | | |
Vidazoo Ltd | | |
Alphonso Inc | | |
AdSpirit GmbH | | |
DNA-I.COM | | |
Acxiom | | |
Dentsu A/S | | |
AdInMo LTD | | |
Jellyfish France | | |
Readpeak Oy | | |
TypeA Holdings Ltd | | |
AdTiming Technology Company Limited | | |
Near Intelligence Pte. Ltd. | | |
CentralNic Poland sp. z o.o. | | |
adsquare GmbH | | |
TF1 PUBLICITE | | |
Mediasmart Mobile S.L. | | |
MGID Inc. | | |
Smart Traffik | | |
emetriq GmbH | | |
Tri-table Sp. z o.o. | | |
AddApptr GmbH | | |
INFINIA MOBILE S.L. | | |
Dynamic 1001 GmbH | | |
Adjust Digital A/S | | |
Nubo LTD | | |
Nexx360 | | |
VUUKLE DMCC | | |
PubMatic, Inc | | |
Rezonence Limited | | |
ARMIS SAS | | |
B2B Media Group GmbH | | |
vitrado GmbH | | |
Audience Solutions S.A. | | |
BILENDI SA | | |
Artefact Deutschland GmbH | | |
Kameleoon SAS | | |
Comscore B.V. | | |
Magnite, Inc. (Outstream) | | |
Adobe Advertising Cloud | | |
Realeyes OU | | |
Seven Technologies S.L. | | |
admetrics GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Triple13 Ltd | | |
Adikteev | | |
Bombora Inc. | | |
NEORY GmbH | | |
Showheroes SE | | |
Near Intelligence | | |
Ströer SSP GmbH (SSP) | | |
LiveIntent Inc. | | |
Celtra, Inc. | | |
Aarki, Inc. | | |
PIA Advertising GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
EMX Digital, Inc. | | |
Weborama | | |
Telecoming S.A. | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PulsePoint, Inc. | | |
Adverty AB (publ) | | |
Brandhouse/Subsero A/S | | |
Yieldmo, Inc. | | |
Objective Partners BV | | |
Live Data Solutions SL | | |
belboon GmbH | | |
optimise-it GmbH | | |
InMobi Pte Ltd | | |
Seenthis AB | | |
UberMedia, Inc. | | |
AdServing Factory srl | | |
Platform161 B.V. | | |
TAPTAP Digital SL | | |
Cavai AS & UK | | |
Bannernow, Inc. | | |
IQM CORPORATION | | |
ADITION (Virtual Minds GmbH) | | |
Samsung Ads | | |
Sonic Odeeo ltd | | |
N.Rich Technologies Inc. | | |
Publicis Media GmbH | | |
Better Ads GmbH | | |
ID Ward Ltd | | |
Vidcrunch LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Ermes | | |
KUPONA GmbH | | |
Norstat AS | | |
Liftoff Mobile, Inc. | | |
Disqus | | |
Adnuntius AS | | |
Vyde Ltd. | | |
Infolinks Media, LLC | | |
ETARGET SE | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adserve.zone / Artworx AS | | |
Click Tech Limited | | |
Outbrain UK Ltd | | |
3Q nexx GmbH | | |
Permodo GmbH | | |
usemax advertisement (Emego GmbH) | | |
BidBerry SRL | | |
Dable Inc. | | |
Jivox Corporation | | |
6Sense Insights, Inc. | | |
SMADEX, S.L.U. | | |
Passendo Aps | | |
BSmartData GmbH | | |
Viewdeos 2015 LTD | | |
PML Innovative Media | | |
Allegro sp. z o.o. | | |
Italiaonline S.p.A. | | |
NAG SA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Apester Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Listonic Sp. z o.o. | | |
ADMAX | | |
Sublime | | |
Alliance Gravity Data Media | | |
Kayzen | | |
AirGrid LTD | | |
Converto AG | | |
Lotame Solutions, inc | | |
Eulerian Technologies | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Adverticum cPlc. | | |
KÖNIGSTEINER digital GmbH | | |
ividence | | |
AntVoice | | |
Pubfinity LLC | | |
Hillside (Sports) GP Limited | | |
M32 Connect Inc | | |
Adlane LTD | | |
Quantcast | | |
The MediaGrid Inc. | | |
Cint AB | | |
Footballco Media Limited | | |
Arrivalist Co. | | |
Hybrid Theory Global Ltd | | |
bam! interactive marketing GmbH | | |
Alkimi | | |
ad6media | | |
Kargo Global Inc. | | |
Connatix Native Exchange Inc. | | |
Triton Digital Canada Inc. | | |
Gamoshi Ltd | | |
Beaconspark Ltd | | |
SoD ScreenOnDemand GmbH | | |
Sift Media, Inc | | |
Smartology Limited | | |
Fandom, Inc. | | |
Relay42 Netherlands B.V. | | |
BidMachine Inc. | | |
REMAILME | | |
SmartyAds Inc. | | |
Dentsu Italia SpA | | |
SpearAd GmbH | | |
Convo Ink | | |
Triapodi Ltd. | | |
Smart Analytics SL | | |
ShowHeroes SRL | | |
Adevinta Spain S.L.U. | | |
Kairion GmbH | | |
AA INTERNET-MEDIA Ltd | | |
INVIDI technologies AB | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
PubWise, LLLP | | |
Axiom Media Connect | | |
Adssets AB | | |
Avocet Systems Limited | | |
Bidtellect, Inc | | |
Gamned | | |
Lucid Holdings, LLC | | |
Konodrac S.L. | | |
congstar GmbH | | |
adbility media GmbH | | |
Zeit Agency ApS | | |
Telefonica de España S.A.U | | |
Adloox SA | | |
AdTheorent, Inc | | |
Targetspot Belgium SPRL | | |
Synkd Ltd. | | |
Google Advertising Products | | |
iPROM | | |
Silverbullet Data Services Group | | |
ARKHEUS | | |
Onesoon Limited t/a Adalyser | | |
Papirfly AS | | |
Verasity Limited | | |
Snapsort Inc., operating as Sortable | | |
MNTN | | |
Commanders Act | | |
VRTCAL Markets Inc | | |
Redbranch, Inc dba Fraudlogix | | |
ADYOULIKE SA | | |
Ziff Davis LLC | | |
AudienceProject Aps | | |
Smartclip Hispania S.L. | | |
AAX LLC | | |
Insticator, Inc. | | |
Clipr | | |
ShareThis, Inc | | |
Quantyoo GmbH & Co. KG | | |
Visarity Technologies GmbH | | |
MADVERTISE MEDIA | | |
AcuityAds Inc. | | |
Adsolutions BV | | |
Moloco, Inc. | | |
wetter.com GmbH | | |
ArtChaos s.r.o. | | |
Evorra Ltd | | |
Criteo SA | | |
Euvic 360e-com Sp. z o.o. | | |
Strossle International AB | | |
Hubvisor | | |
OpenX | | |
Zemanta Inc. | | |
Keymantics | | |
